Fidaa had an excellent run at box office in first 3 days. This must be first biggest commercial hit for Varun tej. In some areas sunday figures are higher than 1st day. Film scores gold even at US box office.
| Area | Share | 
|---|---|
| Nizam | 4.34cr | 
| UA | 1.20cr | 
| Guntur | 0.81cr | 
| Krishna | 0.66cr | 
| East | 0.76cr | 
| West | 0.54cr | 
| Nellore | 0.30cr | 
| Ceeded | 1.19cr | 
| Total AP/TS | 9.80cr | 
| USA | 3.01cr | 
| Karnataka | 0.70cr | 
| Rest(est) | 0.42Cr | 
| Total Worldwide | 13.93cr | 
 

 

 
 
 
0 Comments