| Area | Share | Gross |
|---|---|---|
| Nizam | 0.61cr | |
| Ceeded | 0.13cr | |
| UA | 0.18cr | |
| East | 0.08cr | |
| west | 0.07cr | |
| Krishna | 0.13cr | |
| Guntur | 0.13cr | |
| Nellore | 0.03cr | |
| Total AP | 1.36cr | 1.94cr |
| Overseas | 0.32cr | |
| ROI | 0.10cr | |
| Total Telugu WW | 1.78cr | 2.69cr |
| Tamil | 0.40cr | |
| Hindi | 2.30cr | |
| Total Worldwide | 5.39cr |
* Decent Day 1
* Biz should get doubled on day 2 because of great WOM


0 Comments