| Area | Share |
|---|---|
| Nizam | 1.56cr |
| Ceeded | 0.55cr |
| UA | 0.51cr |
| East | 0.55cr |
| west | 0.30cr |
| Krishna | 0.29cr |
| Guntur | 0.41cr |
| Nellore | 0.17cr |
| Total AP | 4.34cr |
| Area | Share |
|---|---|
| Nizam | 1.56cr |
| Ceeded | 0.55cr |
| UA | 0.51cr |
| East | 0.55cr |
| west | 0.30cr |
| Krishna | 0.29cr |
| Guntur | 0.41cr |
| Nellore | 0.17cr |
| Total AP | 4.34cr |
0 Comments