| Area | Share |
|---|---|
| Nizam | 2.92cr |
| Ceeded | 1.00cr |
| UA | 0.95cr |
| East | 0.81cr |
| west | 0.46cr |
| Krishna | 0.53cr |
| Guntur | 0.63cr |
| Nellore | 0.26cr |
| Total AP/TS | 7.56cr |
| Area | Share |
|---|---|
| Nizam | 2.92cr |
| Ceeded | 1.00cr |
| UA | 0.95cr |
| East | 0.81cr |
| west | 0.46cr |
| Krishna | 0.53cr |
| Guntur | 0.63cr |
| Nellore | 0.26cr |
| Total AP/TS | 7.56cr |
0 Comments