| Area | Share |
|---|---|
| Nizam | 6.20cr |
| Ceeded | 1.96cr |
| UA | 3.35cr |
| East | 2.03cr |
| west | 1.42cr |
| Krishna | 1.17cr |
| Guntur | 1.24cr |
| Nellore | 0.40cr |
| Total AP | 17.77cr |
| Karnataka | 0.75cr |
| Overseas | 2.01cr |
| ROI | 0.20cr |
| Total Worldwide | 20.73cr |
| Area | Share |
|---|---|
| Nizam | 6.20cr |
| Ceeded | 1.96cr |
| UA | 3.35cr |
| East | 2.03cr |
| west | 1.42cr |
| Krishna | 1.17cr |
| Guntur | 1.24cr |
| Nellore | 0.40cr |
| Total AP | 17.77cr |
| Karnataka | 0.75cr |
| Overseas | 2.01cr |
| ROI | 0.20cr |
| Total Worldwide | 20.73cr |
0 Comments